Recorded Sold Prices
The Price Guide
Every figure below is computed from recorded sales — hammer prices and realized totals from auction houses, and recorded dealer sales — never from asking prices, and never estimated. Sample sizes are shown everywhere. How the price guide works →
8,211
recorded sales in the guide
132
era × category guides
14
eras covered
Colonial America
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Documents & Ephemera | 99 | $650 | $80–$160,000 | 2026 |
| Coins, Currency, & Bonds | 18 | $350 | $200–$1,600 | 2026 |
| Books & Publications | 15 | $400 | $100–$46,000 | 2026 |
| Prints, Paintings, Artwork, & Posters | 7 | $400 | $100–$7,500 | 2026 |
| Firearms | 6 | $1,300 | $400–$4,675 | 2026 |
| Photographs & Images | 6 | $338 | $150–$2,500 | 2026 |
| Accoutrements & Equipment | 5 | $550 | $225–$1,100 | 2026 |
American Revolution
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Documents & Ephemera | 28 | $575 | $100–$19,000 | 2026 |
| Firearms | 22 | $428 | $35–$5,000 | 2026 |
| Books & Publications | 21 | $35 | $15–$2,000 | 2026 |
| Edged Weapons | 15 | $385 | $120–$80,000 | 2026 |
| Uniforms & Insignia | 11 | $550 | $10–$1,095 | 2026 |
| Artillery & Ordnance | 11 | $450 | $40–$3,250 | 2026 |
| Photographs & Images | 9 | $500 | $100–$4,500 | 2026 |
| Accoutrements & Equipment | 8 | $750 | $485–$795 | 2026 |
| Personal Effects | 6 | $145 | $65–$11,000 | 2026 |
Early Republic & War of 1812
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Documents & Ephemera | 29 | $400 | $100–$7,500 | 2026 |
| Photographs & Images | 14 | $425 | $55–$1,500 | 2026 |
| Edged Weapons | 14 | $1,450 | $360–$11,000 | 2026 |
| Uniforms & Insignia | 12 | $63 | $20–$3,500 | 2026 |
| Firearms | 9 | $1,020 | $207–$4,950 | 2026 |
| Books & Publications | 5 | $400 | $8–$1,500 | 2026 |
Antebellum & Frontier
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Documents & Ephemera | 18 | $650 | $6–$20,000 | 2026 |
| Photographs & Images | 7 | $500 | $140–$55,000 | 2026 |
Mexican-American War
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Photographs & Images | 22 | $325 | $20–$9,500 | 2026 |
| Firearms | 20 | $765 | $360–$5,950 | 2026 |
| Documents & Ephemera | 20 | $450 | $70–$4,250 | 2026 |
| Edged Weapons | 15 | $1,100 | $480–$17,000 | 2026 |
| Books & Publications | 7 | $225 | $20–$3,250 | 2026 |
| Uniforms & Insignia | 6 | $160 | $10–$425 | 2026 |
Civil War
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Firearms | 1,622 | $350 | $5–$35,000 | 2026 |
| Photographs & Images | 781 | $395 | $5–$26,000 | 2026 |
| Bullets & Cartridges | 429 | $295 | $5–$4,320 | 2026 |
| Edged Weapons | 244 | $650 | $10–$35,000 | 2026 |
| Belt Plates & Buckles | 215 | $550 | $10–$20,500 | 2026 |
| Documents & Ephemera | 209 | $275 | $10–$11,000 | 2026 |
| Books & Publications | 185 | $25 | $5–$6,750 | 2026 |
| Uniforms & Insignia | 181 | $155 | $5–$47,500 | 2026 |
| Artillery & Ordnance | 158 | $250 | $15–$180,000 | 2026 |
| Buttons | 122 | $298 | $25–$6,995 | 2026 |
| Accoutrements & Equipment | 112 | $350 | $20–$14,500 | 2026 |
| Cavalry Equipment | 111 | $175 | $18–$6,000 | 2026 |
| Personal Effects | 68 | $150 | $20–$5,500 | 2026 |
| Flags & Textiles | 60 | $298 | $10–$175,000 | 2026 |
| Coins, Currency, & Bonds | 52 | $73 | $1–$1,652 | 2026 |
| Veterans' & Hereditary Organizations | 19 | $225 | $10–$2,250 | 2026 |
| Medical & Surgical | 18 | $123 | $10–$1,150 | 2026 |
| Musical Instruments | 13 | $385 | $75–$5,500 | 2026 |
| Prints, Paintings, Artwork, & Posters | 13 | $390 | $45–$1,300 | 2026 |
| Optics & Field Glasses | 9 | $195 | $60–$3,250 | 2026 |
| African American & Black History | 8 | $4,375 | $275–$10,000 | 2026 |
| Medals, Orders & Decorations | 7 | $400 | $20–$1,300 | 2026 |
Indian Wars & Frontier
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Firearms | 418 | $900 | $25–$17,700 | 2026 |
| Photographs & Images | 91 | $275 | $20–$18,500 | 2026 |
| Documents & Ephemera | 69 | $500 | $30–$6,500 | 2026 |
| Edged Weapons | 52 | $450 | $50–$13,000 | 2026 |
| Uniforms & Insignia | 34 | $38 | $5–$2,000 | 2026 |
| Veterans' & Hereditary Organizations | 30 | $25 | $10–$950 | 2026 |
| Books & Publications | 25 | $110 | $5–$1,600 | 2026 |
| Coins, Currency, & Bonds | 19 | $350 | $10–$1,121 | 2026 |
| Personal Effects | 19 | $225 | $15–$4,000 | 2026 |
| Accoutrements & Equipment | 16 | $221 | $25–$7,800 | 2026 |
| Cavalry Equipment | 15 | $125 | $110–$2,950 | 2026 |
| Prints, Paintings, Artwork, & Posters | 11 | $700 | $150–$18,000 | 2026 |
| Bullets & Cartridges | 10 | $125 | $15–$4,800 | 2026 |
| Belt Plates & Buckles | 8 | $310 | $75–$4,995 | 2026 |
| Flags & Textiles | 8 | $288 | $65–$400 | 2026 |
| Artillery & Ordnance | 6 | $840 | $250–$1,895 | 2026 |
Spanish-American War
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Firearms | 38 | $499 | $71–$3,540 | 2026 |
| Veterans' & Hereditary Organizations | 18 | $28 | $20–$1,100 | 2026 |
| Uniforms & Insignia | 12 | $28 | $5–$2,500 | 2026 |
| Personal Effects | 8 | $285 | $7–$2,190 | 2026 |
| Bullets & Cartridges | 7 | $125 | $10–$525 | 2026 |
| Photographs & Images | 5 | $250 | $25–$2,500 | 2026 |
| Edged Weapons | 5 | $150 | $40–$275 | 2026 |
| Documents & Ephemera | 5 | $200 | $150–$450 | 2026 |
Pre-World War I & Early 20th Century
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Firearms | 323 | $649 | $25–$75,000 | 2026 |
| Edged Weapons | 30 | $236 | $118–$4,500 | 2026 |
| Documents & Ephemera | 22 | $350 | $75–$2,000 | 2026 |
| Photographs & Images | 20 | $475 | $10–$3,500 | 2026 |
| Accoutrements & Equipment | 20 | $218 | $120–$13,200 | 2026 |
| Coins, Currency, & Bonds | 11 | $502 | $7–$2,478 | 2026 |
| Veterans' & Hereditary Organizations | 10 | $50 | $25–$2,000 | 2026 |
| Books & Publications | 6 | $220 | $100–$330 | 2026 |
| Prints, Paintings, Artwork, & Posters | 6 | $211 | $23–$700 | 2026 |
| Bullets & Cartridges | 5 | $266 | $20–$500 | 2026 |
World War I
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Firearms | 201 | $531 | $35–$9,440 | 2026 |
| Edged Weapons | 79 | $350 | $10–$2,160 | 2026 |
| Uniforms & Insignia | 40 | $165 | $5–$2,750 | 2026 |
| Photographs & Images | 23 | $360 | $20–$4,250 | 2026 |
| Helmets | 22 | $493 | $15–$1,600 | 2026 |
| Prints, Paintings, Artwork, & Posters | 21 | $330 | $47–$8,000 | 2026 |
| Books & Publications | 18 | $164 | $15–$1,000 | 2026 |
| Documents & Ephemera | 14 | $275 | $15–$4,250 | 2026 |
| Coins, Currency, & Bonds | 14 | $443 | $15–$2,124 | 2026 |
| Medical & Surgical | 13 | $80 | $30–$4,000 | 2026 |
| World Wars (WWI & WWII) | 12 | $170 | $40–$750 | 2026 |
| Accoutrements & Equipment | 9 | $225 | $95–$1,560 | 2026 |
| Trench Art | 9 | $360 | $50–$540 | 2026 |
| Cavalry Equipment | 8 | $75 | $35–$495 | 2026 |
| Veterans' & Hereditary Organizations | 7 | $175 | $10–$4,250 | 2026 |
| Personal Effects | 7 | $90 | $20–$561 | 2026 |
| Belt Plates & Buckles | 5 | $125 | $95–$175 | 2026 |
World War II
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Firearms | 515 | $570 | $15–$20,650 | 2026 |
| Edged Weapons | 148 | $372 | $40–$3,650 | 2026 |
| Uniforms & Insignia | 65 | $200 | $5–$3,750 | 2026 |
| Prints, Paintings, Artwork, & Posters | 55 | $148 | $24–$1,700 | 2026 |
| Bullets & Cartridges | 44 | $325 | $10–$1,850 | 2026 |
| Accoutrements & Equipment | 39 | $177 | $25–$2,760 | 2026 |
| Helmets | 33 | $350 | $40–$2,300 | 2026 |
| Books & Publications | 28 | $60 | $15–$944 | 2026 |
| Coins, Currency, & Bonds | 24 | $177 | $24–$1,534 | 2026 |
| Photographs & Images | 18 | $130 | $20–$1,900 | 2026 |
| Documents & Ephemera | 15 | $125 | $15–$1,300 | 2026 |
| World Wars (WWI & WWII) | 12 | $95 | $1–$3,800 | 2026 |
| Flags & Textiles | 12 | $185 | $55–$1,800 | 2026 |
| Personal Effects | 9 | $345 | $30–$850 | 2026 |
| Medical & Surgical | 9 | $65 | $24–$384 | 2026 |
| Artillery & Ordnance | 9 | $390 | $75–$1,600 | 2026 |
| Medals, Orders & Decorations | 7 | $177 | $30–$2,500 | 2026 |
| Belt Plates & Buckles | 6 | $108 | $15–$195 | 2026 |
| Optics & Field Glasses | 5 | $649 | $95–$7,200 | 2026 |
Postwar & Occupation
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Firearms | 67 | $561 | $25–$20,400 | 2026 |
Cold War
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Firearms | 17 | $885 | $47–$3,068 | 2026 |
| Uniforms & Insignia | 5 | $20 | $12–$325 | 2026 |
| Post-WWII Militaria | 5 | $72 | $15–$150 | 2026 |
| Bullets & Cartridges | 5 | $420 | $210–$660 | 2026 |
Vietnam War
| Category | Recorded sales | Median | Range | Span |
|---|---|---|---|---|
| Firearms | 15 | $420 | $106–$1,320 | 2026 |
| Post-WWII Militaria | 13 | $190 | $10–$480 | 2026 |
| Edged Weapons | 12 | $300 | $100–$2,006 | 2026 |
| Uniforms & Insignia | 8 | $25 | $12–$295 | 2026 |
| Accoutrements & Equipment | 6 | $68 | $10–$995 | 2026 |
Looking for a specific piece? Search the full sold archive on ArtifactSearch ↗