Colonial America Coins, Currency, & Bonds Price Guide
What Colonial America coins, currency, & bonds have actually sold for — 18 recorded sales from 1 auction house and dealer, 2026.
$300–$475
middle half of sales
Figures are computed from realized prices (hammer or total with premium, as reported by the seller) — never asking prices. Small sample: 18 sales is enough to show a range, not to price a specific piece. Condition, attribution, and provenance move individual results far outside these bands. How these numbers are calculated →
Recent Recorded Sales
| Item | Sold | Seller | Realized |
| [AMERICAN REVOLUTION] 14 Jan. 1779 $4 Continental Note CC-90 | July 10, 2026 | Fleischer's Auctions | $275 |
| [COLONIAL CURRENCY] 5 Oct. 1778 $50 Virginia Colonial Note VA-162 | July 10, 2026 | Fleischer's Auctions | $550 |
| [COLONIAL CURRENCY] 19 Oct. 1776 $8 South Carolina Colonial Note SC-133 | July 10, 2026 | Fleischer's Auctions | $400 |
| [COLONIAL CURRENCY] 19 Oct. 1776 $10 South Carolina $10 Colonial Note SC-134 | July 10, 2026 | Fleischer's Auctions | $300 |
| [COLONIAL CURRENCY] 2 July 1780 $3 Rhode Island Note RI-284 | July 10, 2026 | Fleischer's Auctions | $250 |
| [COLONIAL CURRENCY] 2 July 1780 $2 Rhode Island Note RI-283 | July 10, 2026 | Fleischer's Auctions | $275 |
| [COLONIAL CURRENCY] 25 March 1775 6 Shilling Pennsylvania Note PA-172 | July 10, 2026 | Fleischer's Auctions | $300 |
| [COLONIAL CURRENCY] 20 March 1771 5 Shilling Pennsylvania Note PA-146 | July 10, 2026 | Fleischer's Auctions | $500 |
| [COLONIAL CURRENCY] 10 May 1780 $25 "Quid..." North Carolina Note NC-191d | July 10, 2026 | Fleischer's Auctions | $400 |
| [COLONIAL CURRENCY] Dec. 1771 £1 North Carolina Note NC-139 w/ John Ashe Stamp | July 10, 2026 | Fleischer's Auctions | $350 |
| [COLONIAL CURRENCY] Dec. 1771 £1 North Carolina Note NC-139 w/ John Ashe Stamp | July 10, 2026 | Fleischer's Auctions | $350 |
| [COLONIALY CURRENCY] 10 May 1780 $25 "Terra" North Carolina Note NC-191e | July 10, 2026 | Fleischer's Auctions | $350 |
| [COLONIAL CURRENCY] 31 Dec. 1763 1 Shilling New Jersey Note NJ-152 | July 10, 2026 | Fleischer's Auctions | $650 |
| [COLONIAL CURRENCY] 31 Dec. 1763 15 Shilling New Jersey Colonial Note NJ-157 | July 10, 2026 | Fleischer's Auctions | $1,600 |
| [COLONIAL CURRENCY] 1 March 1770 $1 Maryland Note MD-55 | July 10, 2026 | Fleischer's Auctions | $400 |
| [COLONIAL CURRENCY] 1 May 1777 9 Pence Delware Colonial Note DE-84 | July 10, 2026 | Fleischer's Auctions | $500 |
| [COLONIAL CURRENCY] 10 May 1775 40 Shillings Connecticut Colonial Note CT-182 | July 10, 2026 | Fleischer's Auctions | $200 |
| [COLONIAL CURRENCY] 1 June 1775 20 Shillings Connecticut Colonial Note CT-186 | July 10, 2026 | Fleischer's Auctions | $350 |
Currently for sale: 1 Colonial America coins, currency, & bonds listings from 1 source.
Browse listings
Sold-price data via ArtifactSearch.com's sold archive; each sale links to its record. Relics of War does not appraise, authenticate, or sell.