World War II Belt Plates & Buckles Price Guide
What World War II belt plates & buckles have actually sold for — 6 recorded sales from 4 auction houses and dealers, 2026.
$108
median realized
$44–$110
middle half of sales
$15–$195
full range
6
recorded sales
Figures are computed from realized prices (hammer or total with premium, as reported by the seller) — never asking prices. Small sample: 6 sales is enough to show a range, not to price a specific piece. Condition, attribution, and provenance move individual results far outside these bands. How these numbers are calculated →
Recent Recorded Sales
| Item | Sold | Seller | Realized |
|---|---|---|---|
| WWII German Army Aluminum Buckle By Klein & Quenzer 1939 | September 18, 2026 | Memphis Military Antiques | $110 |
| WWII German Luftwaffe Buckle – Aluminum – F.R. 38 | September 18, 2026 | Memphis Military Antiques | $110 |
| WWII USMC Officer's Black Leather Dress Belt | June 28, 2026 | Akins Americana | $195 |
| US Pattern 1942 Naval Belt Plate with Belt | June 28, 2026 | Akins Americana | $105 |
| Reproduction German WWII Early/Late War Steel Buckle Helmet Chinstraps | June 17, 2026 | 1944 Militaria | $24 |
| WWI or WWII British white buff leather belt with buckle. | May 28, 2026 | Lewis & Grant Auction Company | $15 |
Currently for sale: 22 World War II belt plates & buckles listings from 7 sources.
Browse listingsSold-price data via ArtifactSearch.com's sold archive; each sale links to its record. Relics of War does not appraise, authenticate, or sell.