World War II Flags & Textiles Price Guide
What World War II flags & textiles have actually sold for — 12 recorded sales from 6 auction houses and dealers, 2026.
$185
median realized
$147–$379
middle half of sales
$55–$1,800
full range
12
recorded sales
Figures are computed from realized prices (hammer or total with premium, as reported by the seller) — never asking prices. Small sample: 12 sales is enough to show a range, not to price a specific piece. Condition, attribution, and provenance move individual results far outside these bands. How these numbers are calculated →
Recent Recorded Sales
| Item | Sold | Seller | Realized |
|---|---|---|---|
| Very Rare WWII R.A.F. Airfield Flag Measures 58 x 124 Inches Wool Construction | September 17, 2026 | Brent's Antiques | $1,800 |
| Veteran Bring Back WWII Japanese Hinomaru “Meatball” Flag | September 14, 2026 | Ruptured Duck | $175 |
| WWII Japanese Senninbari | September 12, 2026 | Memphis Military Antiques | $145 |
| WWII Japanese Hinomaru “Meatball” Flag for Issue to Bureau of Screen Printing | July 15, 2026 | Ruptured Duck | $245 |
| WWI US "Over There" Blue Star in Service Flag | June 28, 2026 | Akins Americana | $125 |
| Japanese Good Luck Flag | June 28, 2026 | Akins Americana | $1,045 |
| WWII Japanese Hinomaru Flag | June 28, 2026 | Akins Americana | $195 |
| Japanese WWII "Good Luck" Flag | June 27, 2026 | Vogt Auction | $148 |
| Hand Signed WWII Japan 'Good Luck' Silk Rising Sun Flag | June 27, 2026 | Vogt Auction | $148 |
| WWII Japanese Soldiers Pocket Flag in Frame | June 27, 2026 | Vogt Auction | $210 |
| Captured & Signed Japanese WWII Silk Flag USS LCT 973 | June 27, 2026 | Vogt Auction | $780 |
| Original U.S. WWII Amy Olive Drab Wool Blanket | June 20, 2026 | 1944 Militaria | $55 |
Currently for sale: 136 World War II flags & textiles listings from 10 sources.
Browse listingsSold-price data via ArtifactSearch.com's sold archive; each sale links to its record. Relics of War does not appraise, authenticate, or sell.