Pre-World War I & Early 20th Century Coins, Currency, & Bonds Price Guide
What Pre-World War I & Early 20th Century coins, currency, & bonds have actually sold for — 11 recorded sales from 3 auction houses and dealers, 2026.
$502
median realized
$382–$546
middle half of sales
$7–$2,478
full range
11
recorded sales
Figures are computed from realized prices (hammer or total with premium, as reported by the seller) — never asking prices. Small sample: 11 sales is enough to show a range, not to price a specific piece. Condition, attribution, and provenance move individual results far outside these bands. How these numbers are calculated →
Recent Recorded Sales
| Item | Sold | Seller | Realized |
|---|---|---|---|
| INDIAN HEAD PENNY 1906 | July 11, 2026 | North Carolina Relics | $7 |
| INDIAN HEAD PENNY 1906 | July 11, 2026 | North Carolina Relics | $7 |
| 1913 Mexico Revolutionary 1 Peso Parral Silver Coin | June 27, 2026 | Vogt Auction | $502 |
| 1909 $5 Indian Head Half Eagle Gold Coin | June 27, 2026 | Vogt Auction | $502 |
| 1908 Indian Head Five Dollar Gold Coin | June 27, 2026 | Vogt Auction | $826 |
| Brilliant Uncirculated 1903 Liberty Head $20 Gold Coin | June 27, 2026 | Vogt Auction | $2,478 |
| Series 1907 $5 US Note & Series 1902 $5 Chatham Phenix National Currency Note | June 27, 2026 | Vogt Auction | $413 |
| Collection of US Half Dollar Silver Coins | June 27, 2026 | Vogt Auction | $502 |
| Collection US Morgan Peace Silver Dollar Coins | June 27, 2026 | Vogt Auction | $590 |
| [ABOLITION] "Am I Not A Brother" British Anti-Slavery Token | April 24, 2026 | Fleischer's Auctions | $350 |
| [ABOLITION] "Am I Not A Man and a Brother" Anti-Slavery Halfpenny Token | April 24, 2026 | Fleischer's Auctions | $450 |
Currently for sale: 7 Pre-World War I & Early 20th Century coins, currency, & bonds listings from 5 sources.
Browse listingsSold-price data via ArtifactSearch.com's sold archive; each sale links to its record. Relics of War does not appraise, authenticate, or sell.