World War II Medical & Surgical Price Guide
What World War II medical & surgical have actually sold for — 9 recorded sales from 3 auction houses and dealers, 2026.
$65
median realized
$35–$148
middle half of sales
$24–$384
full range
9
recorded sales
Figures are computed from realized prices (hammer or total with premium, as reported by the seller) — never asking prices. Small sample: 9 sales is enough to show a range, not to price a specific piece. Condition, attribution, and provenance move individual results far outside these bands. How these numbers are calculated →
Recent Recorded Sales
| Item | Sold | Seller | Realized |
|---|---|---|---|
| Original U.S. WWII M1942 Field Dressing Pouch Dated 1942 With Field Dressing | July 4, 2026 | 1944 Militaria | $35 |
| Conductor's Hat of WWII Veteran Edwin A. Roberts of El Paso, Texas | June 28, 2026 | Akins Americana | $65 |
| Set of 5 American Red Cross War Posters | June 27, 2026 | Vogt Auction | $384 |
| "The Army Nurse In War", c. 1944, US Army Nurse Corps Poster | June 27, 2026 | Vogt Auction | $24 |
| "From Now On It's Your Job", c. 1942, Nurse Recruitment Poster, | June 27, 2026 | Vogt Auction | $148 |
| "From Now On It's Your Job", c. 1942, Nurse Recruitment Poster | June 27, 2026 | Vogt Auction | $148 |
| "She Was Wonderful...", c. 1944, US Army Nurse Corps Poster | June 27, 2026 | Vogt Auction | $35 |
| "Symbol of Life", c. 1945, US Army Nurse Corps Poster | June 27, 2026 | Vogt Auction | $59 |
| James M. Flagg, "Your Red Cross Needs You", C. 1942 Poster | June 27, 2026 | Vogt Auction | $71 |
Currently for sale: 95 World War II medical & surgical listings from 6 sources.
Browse listingsSold-price data via ArtifactSearch.com's sold archive; each sale links to its record. Relics of War does not appraise, authenticate, or sell.