World War II Artillery & Ordnance Price Guide
What World War II artillery & ordnance have actually sold for — 9 recorded sales from 5 auction houses and dealers, 2026.
$390
median realized
$295–$443
middle half of sales
$75–$1,600
full range
9
recorded sales
Figures are computed from realized prices (hammer or total with premium, as reported by the seller) — never asking prices. Small sample: 9 sales is enough to show a range, not to price a specific piece. Condition, attribution, and provenance move individual results far outside these bands. How these numbers are calculated →
Recent Recorded Sales
| Item | Sold | Seller | Realized |
|---|---|---|---|
| US 40MM Brass Shell (Bofer Round) with Wooden Top | August 19, 2026 | Ruptured Duck | $250 |
| Henri Fugere (1872 - 1944) | July 9, 2026 | Alderfer Auction | $550 |
| Big Bang Cannon Circa 1935 | June 28, 2026 | Akins Americana | $75 |
| 7 Pieces of Deactivated Military Ordnance | June 27, 2026 | Vogt Auction | $443 |
| Lot of Approx.125 Shells of 12-Gauge 00 Buck | June 27, 2026 | Vogt Auction | $295 |
| WWII Japanese Type 89 Knee Mortar Shell | June 27, 2026 | Vogt Auction | $390 |
| WWII Japanese Type 100 81mm Mortar Shell | June 27, 2026 | Vogt Auction | $300 |
| WWII US M43A1 81mm Mortar | June 27, 2026 | Vogt Auction | $390 |
| ** WWI German 1917 DWM Artillery Luger | June 3, 2026 | Lewis & Grant Auction Company | $1,600 |
Currently for sale: 64 World War II artillery & ordnance listings from 6 sources.
Browse listingsSold-price data via ArtifactSearch.com's sold archive; each sale links to its record. Relics of War does not appraise, authenticate, or sell.