World War I Helmets Price Guide
What World War I helmets have actually sold for — 22 recorded sales from 9 auction houses and dealers, 2026.
$326–$711
middle half of sales
Figures are computed from realized prices (hammer or total with premium, as reported by the seller) — never asking prices. Small sample: 22 sales is enough to show a range, not to price a specific piece. Condition, attribution, and provenance move individual results far outside these bands. How these numbers are calculated →
Recent Recorded Sales
| Item | Sold | Seller | Realized |
| WWI German M16 Helmet Shell | September 19, 2026 | Memphis Military Antiques | $275 |
| WWI German Model 1916 Combat Helmet | September 12, 2026 | Ruptured Duck | $750 |
| US M1917 Helmet, 82nd Division, WWI | September 8, 2026 | Foxhole Militaria | $135 |
| [WORLD WAR I] 504th Engineer Battalion Marked & Camouflage Painted US Model 1917 Helmet | July 10, 2026 | Fleischer's Auctions | $1,000 |
| WWI US Model 1917 Helmet No Liner or Chin Strap | June 28, 2026 | Akins Americana | $65 |
| German WWI Pickelhaube Helmet | June 27, 2026 | Vogt Auction | $780 |
| Spanish American War Infantry Helmet & Prussian Pickelhaube Helmet | June 27, 2026 | Vogt Auction | $390 |
| WWI German M16 BF 64 Helmet Hand Signed | June 27, 2026 | Vogt Auction | $570 |
| WWI German Imperial M16 Helmet | June 27, 2026 | Vogt Auction | $510 |
| Original Imperial German WWI M17 Helmet With Liner Si66 | June 26, 2026 | 1944 Militaria | $535 |
| Fantastic WW1 German Camouflage helmet with partial liner and chinstrap. Great subdued color palate. Tiny shrapnel strike to the crown as shown. | June 24, 2026 | Bay State Militaria | $950 |
| WW1 Camo helmet with "No. 1" on the front. Lacks liner and strap. | June 24, 2026 | Bay State Militaria | $120 |
| Original Imperial German WWI M16 Helmet Shell With Original Paint Size 66 | June 19, 2026 | 1944 Militaria | $475 |
| Reproduction German WWI M16 M17 & M18 Helmet Liner Split Pins (Set of 3) | June 17, 2026 | 1944 Militaria | $15 |
| Original German WWI Refurbished M18 Helmet (Stahlhelm) Size 64 Shell | June 17, 2026 | 1944 Militaria | $325 |
| Original German WWI Refurbished M16 Helmet (Stahlhelm) Size 64 Shell | June 17, 2026 | 1944 Militaria | $360 |
| Original German WWI Refurbished M16 Helmet (Stahlhelm) Size 62 Shell | June 17, 2026 | 1944 Militaria | $330 |
| WW1 German Camo helmet. The paint is very nice with good color. The liner has been replaced with another, one of the pins was replaced. Much nicer than most on | June 9, 2026 | Bay State Militaria | $945 |
| Rare WW1 Canadian Camouflage helmet with full liner and chinstrap for a member of the 4TH Motor Truck Company of the 4TH Canadian Division, CEF. | June 9, 2026 | Bay State Militaria | $525 |
| Exceptionally RARE. 1915 Private purchase French Adrian Helmet as worn by Officers before they were issued to the troops. The early style helmet has certain uni | June 3, 2026 | Bay State Militaria | $595 |
| Mark XII Surface Supplied Diving System (SSDS) Helmet by Morse Diving Co. | May 28, 2026 | Bannerman Auction Company | $1,600 |
| WW1 1ST Division helmet. Excellent condition, full liner and strap. | May 27, 2026 | Bay State Militaria | $395 |
Currently for sale: 91 World War I helmets listings from 11 sources.
Browse listings
Sold-price data via ArtifactSearch.com's sold archive; each sale links to its record. Relics of War does not appraise, authenticate, or sell.